392 Formula 1

Teil      ID    Quantity   Farbe   Beschreibung
No Image   4462    1      [Keine Farbe/Jede Farbe]   
No Image   2306    1      Blau    Slope 33° 3 x 2 with Grooves in Bottom Tubes
3001a   3001a    4      Blau    Brick 2 x 4 without Cross Supports
3001a   3001a    2      Gelb    Brick 2 x 4 without Cross Supports
3003a   3003a    1      Blau    Brick 2 x 2 without Inside Ridges
3004   3004    2      Gelb    Brick 1 x 2
3005   3005    4      Gelb    Brick 1 x 1
3005   3005    2      Blau    Brick 1 x 1
3007   3007    2      Blau    Brick 2 x 8
3008   3008    2      Gelb    Brick 1 x 8
3009   3009    2      Blau    Brick 1 x 6
3010   3010    4      Blau    Brick 1 x 4
3010   3010    1      Gelb    Brick 1 x 4
3020   3020    9      Blau    Plate 2 x 4
3021   3021    6      Blau    Plate 2 x 3
3021   3021    4      Gelb    Plate 2 x 3
3022   3022    3      Blau    Plate 2 x 2
3023   3023    11      Gelb    Plate 1 x 2
3023   3023    25      Blau    Plate 1 x 2
3023   3023    2      Trans-Klar    Plate 1 x 2
3024   3024    2      Gelb    Plate 1 x 1
3024   3024    2      Trans-Klar    Plate 1 x 1
3024   3024    15      Blau    Plate 1 x 1
3029   3029    2      Blau    Plate 4 x 12
3030   3030    2      Blau    Plate 4 x 10
3031   3031    3      Blau    Plate 4 x 4
3032   3032    1      Blau    Plate 4 x 6
3032   3032    1      Gelb    Plate 4 x 6
3034   3034    11      Blau    Plate 2 x 8
3036   3036    1      Blau    Plate 6 x 8
3037   3037    2      Gelb    Slope 45° 2 x 4
3037   3037    2      Blau    Slope 45° 2 x 4
3039   3039    1      Gelb    Slope 45° 2 x 2
3062a   3062a    3      Blau    Brick Round 1 x 1 Solid Stud
3062a   3062a    12      Gelb    Brick Round 1 x 1 Solid Stud
3063b   3063b    4      Gelb    Brick Round Corner 2 x 2 Macaroni with Stud Notch
3068b   3068b    4      Blau    Tile 2 x 2 with Groove
3297   3297    1      Trans-Klar    Slope 33° 3 x 4
3297   3297    2      Blau    Slope 33° 3 x 4
3460   3460    2      Blau    Plate 1 x 8
3475a   3475a    2      Gelb    Engine - Smooth, Small 1 x 2 Side Plate [No Axle Holders]
No Image   3634b    10      Schwarz    Tyre 43 x 17 Old
3707   3707    4      Milchig Weiß    Technic Axle 8
3709a   3709a    4      Hellgrau    Technic Brick 2 x 4 with Top/Side/End Holes and Hollow Studs
569   569    10      Rot    Technic Gear 9 Large Tooth
585   585    6      Rot    Technic Bush Old Type 2